Governance, Risk and Best Value Committee - Monday 31 October 2022, 2:00pm - Start video at 0:03:58 - City of Edinburgh Council Webcasts
			Governance, Risk and Best Value Committee
Monday, 31st October 2022 at 2:00pm 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 
									Agenda item : 
									1. Order of Business								
							
								Share this agenda point								
							
						
						
													
							- 
											Natalie Le Couteur
 - 
											Cllr Jule Bandel
 - 
											Natalie Le Couteur
 - 
											Natalie Le Couteur
 - 
											Cllr Jack Caldwell
 - 
											Natalie Le Couteur
 - 
											Natalie Le Couteur
 - 
											Cllr Adam Nols-McVey
 - 
											Natalie Le Couteur
 - 
											Natalie Le Couteur
 - 
											Cllr Joanna Mowat
 - 
											Natalie Le Couteur
 - 
											Natalie Le Couteur
 - 
											Natalie Le Couteur
 - 
											Cllr Edward Thornley
 - 
											Natalie Le Couteur
 - 
											Cllr Kate Campbell
 - 
											Natalie Le Couteur
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 
									Agenda item : 
									1 a) Order of Business								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2. Declaration of Interests								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 a) Declaration of Interests								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3. Deputations								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3 a) Deputations								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									4. Minutes								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									4 a) Minutes								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									5. Outstanding Actions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									5 a) Outstanding Actions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									6. Work Programme								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									6 a) Work Programme								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									7. Business Bulletin								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									7 a) Business Bulletin								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									8. Reports								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									8 a) City of Edinburgh Council – 2021/22 Annual Audit Report to the Council and the Controller of Audit								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Cllr Joanna Mowat
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Joanna Mowat
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Cllr Marie-Clair Munro
 - 
											Cllr Kate Campbell
 - 
											Cllr Marie-Clair Munro
 - 
											Cllr Kate Campbell
 - 
											Cllr Marie-Clair Munro
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Cllr Jack Caldwell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Cllr Kate Campbell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Cllr Joanna Mowat
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Joanna Mowat
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Joanna Mowat
 - 
											Cllr Kate Campbell
 - 
											Cllr Joanna Mowat
 - 
											Cllr Kate Campbell
 - 
											Cllr Joanna Mowat
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Cllr Adam Nols-McVey
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Adam Nols-McVey
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Kate Campbell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Jule Bandel
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Andrew Kerr (Chief Executive)
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Andrew Kerr (Chief Executive)
 - 
											Hugh Dunn (Head of Finance)
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Cllr Edward Thornley
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Council Officer
 - 
											Andrew Kerr (Chief Executive)
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Andrew Kerr (Chief Executive)
 - 
											Cllr Kate Campbell
 - 
											Cllr Jack Caldwell
 - 
											Cllr Kate Campbell
 - 
											Cllr Jack Caldwell
 - 
											Hugh Dunn (Head of Finance)
 - 
											Cllr Jack Caldwell
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Cllr Kate Campbell
 - 
											Cllr Jack Caldwell
 - 
											Cllr Kate Campbell
 - 
											Council Officer
 - 
											Cllr Jack Caldwell
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Cllr Jule Bandel
 - 
											Council Officer
 - 
											Cllr Kate Campbell
 - 
											Webcast Finished
 
																									
															Scottish Green Party														
													
																									
															Scottish Liberal Democrats														
													
																									
															Scottish National Party														
													
																									
																									
															Committee services														
													
																									
															Scottish Conservatives														
													
																									
															Scottish Conservatives														
													
																									
															Scottish National Party														
													
																									
															Scottish Liberal Democrats