Housing, Homelessness and Fair Work Committee - Tuesday 3 October 2023, 10:00am - City of Edinburgh Council Webcasts
			Housing, Homelessness and Fair Work Committee
Tuesday, 3rd October 2023 at 10:00am 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									1. Order of Business								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									1 a) Order of Business								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2. Declaration of Interests								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 a) Declaration of Interests								
							
								Share this agenda point								
							
						
						
													
							- 
											Jamie Macrae (Clerk)
									Agenda item : 
									3. Deputations								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3 a) Deputations								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									4. Minutes								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									4 a) Minutes								
							
									Agenda item : 
									5. Forward Planning								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									5 a) Work Programme								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									5 b) Rolling Actions Log								
							
									Agenda item : 
									5 a) Work Programme								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									5 b) Rolling Actions Log								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Jill Thomson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Jill Thomson
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									6. Business Bulletin								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr David Key
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Jill Thomson
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
									Agenda item : 
									6 a) Business Bulletin								
							
									Agenda item : 
									7. Executive Decisions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									7 a) Whole House Retrofit								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									8 a) Capital City Partnership Progress Update								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									8 b) Housing and Homelessness and Business Growth and Inclusion: Revenue Budget Monitoring 2023/24 – Month Three position								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									7 b) Retrofitting Strategy – response to motion by Councillor Watt								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
									Agenda item : 
									7 b) Retrofitting Strategy – response to motion by Councillor Watt								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									7 b) Retrofitting Strategy – response to motion by Councillor Watt								
							
									Agenda item : 
									7 c) HRA Account Budget Strategy 2024/25								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Mr Derek McGowan
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Mr Derek McGowan
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Mr Derek McGowan
- 
											Cllr Graeme Bruce
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Mr Derek McGowan
- 
											Cllr Graeme Bruce
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Mr Derek McGowan
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									7 d) Tenant Participation and Community Engagement 2024/27								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Joanna Mowat
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr David Key
- 
											Cllr David Key
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
									Agenda item : 
									7 d) Tenant Participation and Community Engagement 2024/27								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									7 e) Door entry systems in minority owned tenements								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Euan Hyslop
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Euan Hyslop
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
- 
											Cllr Euan Hyslop
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jack Caldwell
- 
											Jamie Macrae (Clerk)
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
									Agenda item : 
									7 f) Damp, mould and condensation in Council homes update								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									7 g) Housing Service Repairs - Benchmarking Report								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									8. Routine Decisions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									8 a) Capital City Partnership Progress Update								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									8 b) Housing and Homelessness and Business Growth and Inclusion: Revenue Budget Monitoring 2023/24 – Month Three position								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									8 c) Housing Service Improvement Plan – Six-monthly Update								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Sarah Burns ( South East Locality Manager)
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Lisa Mallon
									Agenda item : 
									8 d) Family Household Support Service								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr David Key
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Lisa Mallon
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Lisa Mallon
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									8 f) Homelessness Services’ Performance Dashboard								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Elin Williamson
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Lisa Mallon
- 
											Cllr Jane Meagher
									Agenda item : 
									9. Motions								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									9 a) By Councillor Flannery - Student Homelessness Response								
							
								Share this agenda point								
							
						
						
													
							- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
									Agenda item : 
									9 b) By Councillor Parker - Temporary accommodation for asylum seekers and 'hotel maximisation' policy change								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Jane Meagher
- 
											Cllr Ben Parker
- 
											Cllr Susan Rae
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Pauline Flannery
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Jane Meagher
- 
											Cllr Graeme Bruce
- 
											Cllr Joanna Mowat
- 
											Cllr Jane Meagher
- 
											Cllr Stuart Dobbin
- 
											Cllr Jane Meagher
- 
											Cllr Jane Meagher
- 
											Cllr Tim Pogson
- 
											Cllr Jane Meagher
- 
											Cllr Euan Hyslop
- 
											Cllr Jane Meagher
- 
											Cllr Jack Caldwell
- 
											Cllr Jane Meagher
- 
											Cllr Euan Hyslop
- 
											Cllr Jane Meagher
- 
											Jamie Macrae (Clerk)
- 
											Cllr Jane Meagher
- 
											Webcast Finished
- 4.1 Minute - 8 August 2023, opens in new tab
- 5.1 Work Programme - 03.10.23, opens in new tab
- 5.1 Work Programme - Appendix 1 - Upcoming Reports - 03.10.23, opens in new tab
- 5.2 Rolling Actions Log - 03.10.23, opens in new tab
- Item 6.1 Business Bulletin, opens in new tab
- Item 7.1 Whole House Retrofit, opens in new tab
- Item 7.2 Retrofitting Strategy, opens in new tab
- 7.3 HRA Budget strategy 2024_25, opens in new tab
- 7.4 Tenant Participation and Community Engagement, opens in new tab
- Item 7.5 Door entry systems in minority owned blocks, opens in new tab
- 7.6 Damp, Mould and Condensation Update, opens in new tab
- 7.7 Housing Service Repairs - Benchmarking Report, opens in new tab
- Item 8.1 Capital City Partnership Progress Update, opens in new tab
- 8.2 Financial Monitoring, opens in new tab
- 8.3 Housing Service Improvement Plan Update, opens in new tab
- 8.4 Family and Household Support Service, opens in new tab
- 8.5 Homelessness Statutory Returns, opens in new tab
- 8.6 Homelessness Performance Dashboard, opens in new tab
- Motions and Amendments - Housing, Homelessness and Fair Work Committee - 03.10.23, opens in new tab
 
																									
															Scottish Conservatives														
													 
																									
															Scottish Liberal Democrats														
													 
																									
															Scottish National Party														
													 
																									
															Scottish Liberal Democrats														
													 
																									
															Scottish National Party														
													 
																									
															Scottish National Party														
													 
																									
															Scottish Labour														
													 
																									
															Scottish Conservatives														
													 
																									
															Scottish Green Party														
													 
																									
															Scottish Labour														
													 
																									
															Scottish Green Party														
													